#PsyScope 1.0  
# Script template, Version 1.0

Experiments:: NNV
	Current: 1

#> ExperimentDefinitions

NNV::
	Format: Factor
	InputDevices: BBox Key Mouse
	Timer: BBox
	Flags: NO_SAVE_SCREEN
	DataFile: @AutoDataFile
	ScaleBlocks: 1
	Blocks: Instructions ReadyBlock Block1
	BBoxPort: Modem
	DataFields: RESPONSE_LABEL FULL_TIMING_STATS
	Port: PortName("Entire Screen")
	DataHeader: SubjectName SubjectNumber RunNumber SubjectGroup
	BackColor: "-6770 -7452 -13176"


#> GroupDefinitions

#> BlockDefinitions

Block1::
	Templates: Table1
	Cycles: 18
	PracticeCycles: 3

ReadyBlock::
	Events: BlankScreen

Instructions::
	Templates: Template1

#> FactorDefinitions

Animates::
	IsList: True
	AnimPict: "bear @ :nnvpicts:" "camel @ :nnvpicts:" "cat @ :nnvpicts:" 
	  "rabbit @ :nnvpicts:" "zebra @ :nnvpicts:"
	Levels: bear camel cat rabbit zebra
		AccessType:> Random
			Crossing:>> Always
	AnimSound: thebear thecamel thecat therabbit thezebra
	AnimPictSound: bear camel cat rabbit zebra

Inanimates::
	IsList: True
	InanPict: "block @ :nnvpicts:" "ball @ :nnvpicts:" "chair @ :nnvpicts:" "comb @ :nnvpicts:" "cup @ :nnvpicts:" "pencil @ :nnvpicts:" "spoon @ :nnvpicts:"
	Levels: block ball chair comb cup pencil spoon
		AccessType:> Random
	InanSound: theblock theball thechair thecomb thecup thepencil thespoon
	InanPictSound: block ball chair comb cup pencil spoon

Verbs::
	IsList: True
	Verb: hugs kisses wants watches pets
	Levels: hugs kisses wants watches pets
		AccessType:> Random

MoreAnims::
	IsList: True
	AnimPict: "cow @ :nnvpicts:" "horse @ :nnvpicts:" "lamb @ :nnvpicts:" "lion @ :nnvpicts:" "monkey @ :nnvpicts:" "pig @ :nnvpicts:"
	AnimSound: thecow thehorse thelamb thelion themonkey thepig
	Levels: cow horse lamb lion monkey pig
		AccessType:> Random
	AnimPictSound: cow horse lamb lion monkey pig

#> LevelDefinitions

#> TemplateDefinitions

Table1::
	FactorTable: WordOrder Animacy Position
		Sets:> 3
		WordOrder:> NNV NVN VNN
			AccessType:>> Random
			Weights:>> 1 1 1
		Animacy:> AA AI IA
			AccessType:>> Random
			Weights:>> 1 1 1
		Position:> Left Right
			AccessType:>> Random
			Weights:>> 1 1
		SetNames:> 1
		AccessTypes:> Random
	CrossingValues:
		N1Pict:>
			StartRef:>>
				1_____Left_:>>> "10 after end of START"
				1_____Right_:>>> "10 after end of ISI-1"
			Port:>>
				1_____Left_:>>> PortName("LeftPort")
				1_____Right_:>>> PortName("RightPort")
			Duration:>> BBox[ LINE4 LINE5 ]
			Stimulus:>>
				1___AA___:>>> FactorAttrib("Animates", "AnimPict")
				1___AI___:>>> FactorAttrib("Animates", "AnimPict")
				1___IA___:>>> FactorAttrib("Inanimates", "InanPict")
		N2Pict:>
			StartRef:>>
				1_____Left_:>>> "10 after end of ISI-1"
				1_____Right_:>>> "10 after end of START"
			Port:>>
				1_____Left_:>>> PortName("RightPort")
				1_____Right_:>>> PortName("LeftPort")
				1_NNV_AA_Left_:>>> PortName("RightPort")
			Duration:>> BBox[ LINE4 LINE5 ]
				1_NNV_AA_Left_:>>> BBox[ BUTTON1 BUTTON3 ]
			Stimulus:>>
				1___AA___:>>> FactorAttrib("MoreAnims", "AnimPict")
				1___AI___:>>> FactorAttrib("Inanimates", "InanPict")
				1___IA___:>>> FactorAttrib("Animates", "AnimPict")
		N1Sound:>
			Stimulus:>>
				1___AA___:>>> FactorAttrib("Animates", "AnimPictSound")
				1___AI___:>>> FactorAttrib("Animates", "AnimPictSound")
				1___IA___:>>> FactorAttrib("Inanimates", "InanPictSound")
		N2Sound:>
			Stimulus:>>
				1___AA___:>>> FactorAttrib("MoreAnims", "AnimPictSound")
				1___AI___:>>> FactorAttrib("Inanimates", "InanPictSound")
				1___IA___:>>> FactorAttrib("Animates", "AnimPictSound")
		"ISI-1":>
			StartRef:>>
				1_____Left_:>>> "10 after end of N1Sound"
				1_____Right_:>>> "10 after end of N2Sound"
		"ISI-2":>
			StartRef:>>
				1_____Left_:>>> "10 after end of N2Sound"
				1_____Right_:>>> "10 after end of N1Sound"
		Sound1:>
			Stimulus:>>
				1_NVN_AA___:>>> FactorAttrib("Animates", "AnimSound")
				1_NNV_AI___:>>> FactorAttrib("Animates", "AnimSound")
				1_NVN_AI___:>>> FactorAttrib("Animates", "AnimSound")
				1_NNV_IA___:>>> FactorAttrib("Inanimates", "InanSound")
				1_NVN_IA___:>>> FactorAttrib("Inanimates", "InanSound")
				1_NNV_AA___:>>> FactorAttrib("Animates", "AnimSound")
				1_VNN_____:>>> FactorAttrib("Verbs", "Verb")

		Sound2:>
			Stimulus:>>
				1_NNV_AA___:>>> FactorAttrib("MoreAnims", "AnimSound")
				1_NNV_IA___:>>> FactorAttrib("Animates", "AnimSound")
				1_NNV_AI___:>>> FactorAttrib("Inanimates", "InanSound")
				1_NVN_____:>>> FactorAttrib("Verbs", "Verb")
				1_VNN_AA___:>>> FactorAttrib("Animates", "AnimSound")
				1_VNN_AI___:>>> FactorAttrib("Animates", "AnimSound")
				1_VNN_IA___:>>> FactorAttrib("Inanimates", "InanSound")
		
		Sound3:>
			Stimulus:>>
				1_NNV_AI___:>>> FactorAttrib("Verbs", "Verb")
				1_NNV_____:>>> FactorAttrib("Verbs", "Verb")
				1_NVN_AA___:>>> FactorAttrib("MoreAnims", "AnimSound")
				1_NVN_IA___:>>> FactorAttrib("Animates", "AnimSound")
				1_NVN_AI___:>>> FactorAttrib("Inanimates", "InanSound")
				1_VNN_AI___:>>> FactorAttrib("Inanimates", "InanSound")
				1_VNN_AA___:>>> FactorAttrib("MoreAnims", "AnimSound")
				1_VNN_IA___:>>> FactorAttrib("Animates", "AnimSound")
		
		ITI:>
			Duration:>> 500
			StartRef:>>"0 after end of RTPeriod"
				
		RTPeriod:>
			Duration:>> BBox[ LINE4 LINE5 ]
				1_NNV_AA_Left_:>>> BBox[ BUTTON1 BUTTON3 ]
			StartRef:>>
				1_NNV_IA_Left_:>>> "0 after start of Sound1"
	Events: N1Pict N2Pict N1Sound N2Sound "ISI-1" "ISI-2" Sound1 Sound2 Sound3 ITI RTPeriod
	Factors: Animates Inanimates Verbs MoreAnims
		Types:> List List List List
		AccessTypes:> Factor Factor Factor Factor
		Sets:> 1 1 1

Template1::
	Events: Event1

#> EventDefinitions

N1Pict::
	EventType: Pict
	StartRef: NONE
	Duration: BBox[ BUTTON1 BUTTON3 ]
	Port: PortName("LeftPort")

N2Pict::
	EventType: Pict
	StartRef: NONE
	Duration: BBox[ BUTTON1 BUTTON3 ]
	Port: PortName("RightPort")

N1Sound::
	EventType: SoundLabel
	Duration: Self_Terminate
	StartRef: "10 after start of N1Pict"
	SoundFile: "nnvsounds" 

N2Sound::
	EventType: SoundLabel
	Duration: Self_Terminate
	StartRef: "10 after start of N2Pict"
	SoundFile: "nnvsounds"


ISI-1::
	EventType: Null
	Duration: 500
	StartRef: NONE

ISI-2::
	EventType: Null
	Duration: 1000
	StartRef: NONE

Sound1::
	EventType: SoundLabel
	Duration: Self_Terminate
	SoundFile: "nnvsounds"

Sound2::
	EventType: SoundLabel
	Duration: Self_Terminate
	SoundFile: "nnvsounds"

Sound3::
	EventType: SoundLabel
	Duration: Self_Terminate
	SoundFile: "nnvsounds"

ITI::
	EventType: Null
	Duration: 300
	StartRef: "0 after end of RTPeriod"

RTPeriod::
	EventType: Input
	Duration: BBox[ BUTTON1 BUTTON3 ] 
	StartRef: "10 after start of Sound1"
	EventActions: Conditions[ BBox[ LINE4 LINE5 ] ] => Actions[ RT[ NULL NULL ] ]

BlankScreen::
	EventType: Text
	Duration: Mouse[ Click ]
	Stimulus: "READY?"
	Style: Chicago 48 "Bold " "" Red

Event1::
	EventType: Paragraph
	Duration: Mouse[ Click ]
	Stimulus: "You will see a picture on the screen.
That picture belongs to the RED button.

You will see another picture on the screen.
That picture belongs to the GREEN button.

Then you will hear a sentence.

Press the button that belongs to the picture that did it."
	Style: "New York" 24 "Bold " "" Default

#> StimulusDefinitions

#> TrialManagerVariables

#> PortDefinitions

PortNames:: "Entire Screen" LeftPort RightPort

Entire Screen:: Center 100% Center 100% 0
	Points:

LeftPort:: 22% 200 46% 300 1
	Points: "New Position 1"

RightPort:: 52% 200 46% 300 1
	Points: "New Position 2"

#> PositionDefinitions

New Position 1:: 94 Port Center 152 Port Center

New Position 2:: Center Port Center Center Port Center

#> SubjectInfo

SubjectName:: kelley
	RunAfter: AutoDataFile

SubjectNumber:: 2
	Type: Integer
	RunAfter: AutoDataFile

RunNumber:: 2
	Type: Integer
	RunAfter: AutoDataFile

SubjectNumAndGroup:: TRUE
	Dialog: SubjectNumAndGroup
	SubjectCount: 0
	RunCount: 16
	GroupRunCount: 16
	GroupSpecs:
	SubjectNumber: 2
	RunNumber: 2
	RestrictAlert: Experiment

SubjectGroup:: Experimental
	Dialog: Buttons
	Buttons: E C
	Default: E
	RunAfter: AutoDataFile
	UseInitials: TRUE

Age:: 0
	Dialog: Standard
	Type: Number

#> InterfaceDefinition

Console:: 

Options:: 

#> MenuDefinitions

Menus:: Experiment

Experiment::
	@StandardPsyScopeMenuItems
	
#> DialogDefinitions

#> LogFile

LogRunStart:: SubjectName SubjectNumber RunNumber SubjectGroup Age
	Dialog: LogInfo

#> OtherConfiguration

RunStart:: SubjectName SubjectNumAndGroup LogRunStart SubjectNumber RunNumber AutoDatafile SubjectGroup Age

AutoDatafile:: "kelley-S2-E-R2.dat @ :NNV.Dat:" 
	Dialog: MakeFileName
	Strings: @"SubjectName" "-S" @"SubjectNumber" "-" @"SubjectGroup" "-R" @"RunNumber" ".dat"
	UseDir: TRUE
	Folder: ":NNV.Dat:"

#> OtherEntries

#> ExperimentNotes

Notes::
	"NNV": "(There are no notes for this experiment.)"

#> BuilderData
#  This information is used by the graphic interface - do not delete it!

BuilderData::
	"NNV":
		LayoutWindow:> 155 146 448 268
			Zoomed:>> False
		ObjectType:> Experiment
		LayoutPos:> 30 0
		ExpAttribs:>
		AttribDisplayData:> 104 114 431 272
			Zoomed:>> False
		FactorListDisplay:> 166 138 307 223
			Zoomed:>> False
	GroupsInScript: 
	BlocksInScript: Block1 ReadyBlock Instructions 
	TemplatesInScript: Table1 Template1 
	FactorsInScript: Animates Inanimates Verbs MoreAnims 
	LevelsInScript: 
	EventsInScript: N1Pict N2Pict N1Sound N2Sound "ISI-1" "ISI-2" Sound1 Sound2 Sound3 ITI RTPeriod BlankScreen Event1 
	StimuliInScript: 
	Trash: 
	Desk: 
	SubjectInfo: SubjectName DataTypes Standard ; 
				 SubjectNumber DataTypes Value ; 
				 RunNumber DataTypes Value ; SubjectGroup DataTypes Buttons ; Age DataTypes Value
	Block1:
		ObjectType:> Block
		OnDesk:> False
		LayoutPos:> 60 47
		Links:> NNV
		BlockDisplayData:> 186 112
		BlockAttribs:>
		AttribDisplayData:> 104 114 431 272
			Zoomed:>> False
		FactorListDisplay:> 262 210 307 223
			Zoomed:>> False
	Table1:
		ObjectType:> Template
		OnDesk:> False
		LayoutPos:> 60 130
		Links:> Block1
		GridDisplayData:> 128 136 400 244
			Zoomed:>> False
		TrialDisplayData:> 46 67 531 416 "-20" 656 5906 90
			Zoomed:>> False
		CrossingValues:>
			N1Pict:>>
				Duration:>>>
					1_____Left_:>>>>
						ViewDuration:>>>>> 500
					1_NNV_AA_Left_:>>>>
					1_____Right_:>>>>
						ViewDuration:>>>>> 500
					1_VNN_AI_Right_:>>>>
					1_VNN_IA_Right_:>>>>
				Stimulus:>>>
					FactorLinks:>>>> Animates Inanimates
			N2Pict:>>
				Stimulus:>>>
					FactorLinks:>>>> MoreAnims Inanimates Animates
				Duration:>>>
					1_____Right_:>>>>
						ViewDuration:>>>>> 500
					1_____Left_:>>>>
						ViewDuration:>>>>> 500
					1___AI___:>>>>
					1___AA___:>>>>
					1___IA___:>>>>
					1_NNV_____:>>>>
					1_NVN_____:>>>>
					1_VNN_____:>>>>
					1_NNV_AA_Left_:>>>>
					1_VNN_IA_Right_:>>>>
			Sound2:>>
				Stimulus:>>>
					FactorLinks:>>>> Inanimates MoreAnims Animates Verbs
			N1Sound:>>
				Stimulus:>>>
					FactorLinks:>>>> Animates Inanimates
			N2Sound:>>
				Stimulus:>>>
					FactorLinks:>>>> MoreAnims Inanimates Animates
			Sound1:>>
				Stimulus:>>>
					FactorLinks:>>>> Animates Inanimates Verbs
			Sound3:>>
				Stimulus:>>>
					FactorLinks:>>>> Verbs Inanimates MoreAnims Animates
			RTPeriod:>>
				Duration:>>>
					1_NNV_AA_Right_:>>>>
					1_NNV_AA_Left_:>>>>
					1_NVN_AA_Left_:>>>>
		FactorListDisplay:> 475 189 307 223
			Zoomed:>> False
		FactorTable:>
			"%sSetInfoDisdlayData":>> 267 256
	N1Pict:
		ObjectType:> Event
		Links:> Table1
		Table1Position:> 12 56
		LayoutPos:> 0 120
		AttribDisplayData:> 82 235 431 272
			Zoomed:>> False
		Duration:>
			ViewDuration:>> 500
	N2Pict:
		ObjectType:> Event
		Links:> Table1
		Table1Position:> 10 "-11"
		LayoutPos:> 0 144
		AttribDisplayData:> 184 261 431 272
			Zoomed:>> False
		Duration:>
			ViewDuration:>> 500
	N1Sound:
		ObjectType:> Event
		Links:> Table1
		Table1Position:> 12 81
		Duration:>
		LayoutPos:> 54 118
		AttribDisplayData:> 54 112 431 272
			Zoomed:>> False
	N2Sound:
		ObjectType:> Event
		Links:> Table1
		Table1Position:> 11 11
		Duration:>
		LayoutPos:> 55 143
		AttribDisplayData:> 164 169 431 272
			Zoomed:>> False
	"Entire Screen":
		Display:> TRUE
	LeftPort:
		PosWindowPos:> 300 194
		Display:> TRUE
	"New Position 1":
		Display:> TRUE
	RightPort:
		PosWindowPos:> 300 194
		Display:> TRUE
	"New Position 2":
		Display:> TRUE
	"ISI-1":
		ObjectType:> Event
		Links:> Table1
		Table1Position:> 10 32
		LayoutPos:> 120 119
		AttribDisplayData:> 200 186 431 272
			Zoomed:>> False
	"ISI-2":
		ObjectType:> Event
		Links:> Table1
		Table1Position:> 10 103
		LayoutPos:> 121 145
		AttribDisplayData:> 200 186 431 272
			Zoomed:>> False
	Sound1:
		ObjectType:> Event
		Links:> Table1
		Table1Position:> 12 131
		Duration:>
		LayoutPos:> 169 117
		AttribDisplayData:> 162 143 464 274
			Zoomed:>> False
	Sound2:
		ObjectType:> Event
		Links:> Table1
		Table1Position:> 10 185
		Duration:>
		LayoutPos:> 169 143
		AttribDisplayData:> 200 186 431 272
			Zoomed:>> False
	Sound3:
		ObjectType:> Event
		Links:> Table1
		Table1Position:> 12 209
		Duration:>
		LayoutPos:> 170 167
		AttribDisplayData:> 200 186 431 272
			Zoomed:>> False
	ITI:
		ObjectType:> Event
		Links:> Table1
		Table1Position:> 11 235
		LayoutPos:> 230 116
		AttribDisplayData:> 68 236 431 272
			Zoomed:>> False
	RTPeriod:
		ObjectType:> Event
		Links:> Table1
		Table1Position:> 6 157
		LayoutPos:> 232 143
		Duration:>
			ViewDuration:>> 500
		AttribDisplayData:> 20 57 486 272
			Zoomed:>> False
	" Duration for RTPeriod":
		DurationDisplayData:>
		EventDisplayData:> 249 225
	" Duration for N2Pict":
		DurationDisplayData:>
		EventDisplayData:> 249 225
		ViewDuration:> 500
	" Duration for N1Pict":
		DurationDisplayData:>
		EventDisplayData:> 249 225
		ViewDuration:> 500
	Animates:
		ObjectType:> Factor
		FactorAttribs:> AnimPict Pict Picture ; AnimSound SoundLabel Sound ; AnimPictSound SoundLabel Sound
		Links:> Table1
		FactorDisplayData:> 24 95 546 245
			Zoomed:>> False
		LinkedItems:> "Table1>>CrossingValues>>N1Pict>>Stimulus>>1___AA___" "Table1>>CrossingValues>>Sound1>>Stimulus>>1_NVN_AA___" "Table1>>CrossingValues>>Sound1>>Stimulus>>1_NNV_AI___" "Table1>>CrossingValues>>Sound1>>Stimulus>>1_NVN_AI___" "Table1>>CrossingValues>>Sound1>>Stimulus>>1_NNV_AA___" "Table1>>CrossingValues>>Sound2>>Stimulus>>1_NNV_IA___" "Table1>>CrossingValues>>N1Pict>>Stimulus>>1___AI___" "Table1>>CrossingValues>>N2Pict>>Stimulus>>1___IA___" "Table1>>CrossingValues>>Sound2>>Stimulus>>1_VNN_AA___" "Table1>>CrossingValues>>Sound2>>Stimulus>>1_VNN_AI___" "Table1>>CrossingValues>>Sound3>>Stimulus>>1_NVN_IA___" "Table1>>CrossingValues>>Sound3>>Stimulus>>1_VNN_IA___" "Table1>>CrossingValues>>N1Sound>>Stimulus>>1___AA___" "Table1>>CrossingValues>>N1Sound>>Stimulus>>1___AI___" "Table1>>CrossingValues>>N2Sound>>Stimulus>>1___IA___"
		LayoutPos:> 192 34
		CellSize:> 132
	" EventActions for RTPeriod":
		ActionDisplayData:> 124 109 390 275
			Zoomed:>> False
		Conditions:>
			DurationDisplayData:>>
			EventDisplayData:>> 249 225
		Actions:>
			RT:>>
				AttribDisplayData:>>> 200 186 431 272
					Zoomed:>>>> False
			CancelAction:>>
				AttribDisplayData:>>> 104 114 431 272
					Zoomed:>>>> False
	Inanimates:
		ObjectType:> Factor
		FactorAttribs:> InanPict Pict Picture ; InanSound SoundLabel Sound ; InanPictSound SoundLabel Sound
		Links:> Table1
		FactorDisplayData:> 17 135 522 245
			Zoomed:>> False
		LayoutPos:> 194 52
		CellSize:> 132
		LinkedItems:> "Table1>>CrossingValues>>Sound1>>Stimulus>>1_NNV_IA___" "Table1>>CrossingValues>>Sound1>>Stimulus>>1_NVN_IA___" "Table1>>CrossingValues>>Sound2>>Stimulus>>1_NNV_AI___" "Table1>>CrossingValues>>N1Pict>>Stimulus>>1___IA___" "Table1>>CrossingValues>>N2Pict>>Stimulus>>1___AI___" "Table1>>CrossingValues>>Sound2>>Stimulus>>1_VNN_IA___" "Table1>>CrossingValues>>Sound3>>Stimulus>>1_NVN_AI___" "Table1>>CrossingValues>>Sound3>>Stimulus>>1_VNN_AI___" "Table1>>CrossingValues>>N1Sound>>Stimulus>>1___IA___" "Table1>>CrossingValues>>N2Sound>>Stimulus>>1___AI___"
	Verbs:
		ObjectType:> Factor
		FactorAttribs:> Verb SoundLabel Sound
		Links:> Table1
		FactorDisplayData:> 66 182 473 245
			Zoomed:>> False
		CellSize:> 132
		LinkedItems:> "Table1>>CrossingValues>>Sound3>>Stimulus>>1_NNV_AI___" "Table1>>CrossingValues>>Sound3>>Stimulus>>1_NNV_____" "Table1>>CrossingValues>>Sound1>>Stimulus>>1_VNN_____" "Table1>>CrossingValues>>Sound2>>Stimulus>>1_NVN_____"
		LayoutPos:> 267 33
	MoreAnims:
		ObjectType:> Factor
		FactorAttribs:> AnimPict Pict Picture ; AnimSound SoundLabel Sound ; AnimPictSound SoundLabel Sound
		Links:> Table1
		FactorDisplayData:> 100 181 473 245
			Zoomed:>> False
		LayoutPos:> 269 55
		CellSize:> 132
		LinkedItems:> "Table1>>CrossingValues>>N2Pict>>Stimulus>>1___AA___" "Table1>>CrossingValues>>Sound2>>Stimulus>>1_NNV_AA___" "Table1>>CrossingValues>>N2Sound>>Stimulus>>1___AA___" "Table1>>CrossingValues>>Sound3>>Stimulus>>1_NVN_AA___" "Table1>>CrossingValues>>Sound3>>Stimulus>>1_VNN_AA___"
	ExperimentsInScript: NNV
	ExecTimesDisplayData: 200 130 240 240
		Zoomed:> False
	ReadyBlock:
		ObjectType:> Block
		OnDesk:> False
		LayoutPos:> 30 47
		Links:> NNV
		TrialDisplayData:> 190 175 452 293 0 0 2000 90
			Zoomed:>> False
	BlankScreen:
		ObjectType:> Event
		OnDesk:> False
		LayoutPos:> 15 72
		Links:> ReadyBlock
		AttribDisplayData:> 104 114 431 272
			Zoomed:>> False
		Duration:>
			DurationDisplayData:>>
			ViewDuration:>> 500
			EventDisplayData:>> 153 153
		ReadyBlockPosition:> 5 7
	GroupingInfoDisplayData:
		"":> 98 115
	Instructions:
		ObjectType:> Block
		OnDesk:> False
		LayoutPos:> 0 47
		Links:> NNV
		BlockDisplayData:> 282 184
	Template1:
		ObjectType:> Template
		OnDesk:> False
		LayoutPos:> 0 130
		Links:> Instructions
		TrialDisplayData:> 94 103 452 293 0 0 2000 90
			Zoomed:>> False
	Event1:
		ObjectType:> Event
		Links:> Template1
		Template1Position:> 69 8
		LayoutPos:> 0 35
		AttribDisplayData:> 104 114 431 272
			Zoomed:>> False
		Duration:>
			ViewDuration:>> 500
			DurationDisplayData:>>
			EventDisplayData:>> 153 153
